SI. No |
Metric No |
Qn/ Ql |
Metric Description |
Download |
1 | 4.1.1 | QlM | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution | |
2 | 4.1.2 | QnM | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | Audited Statements |
3 | 4.2.1 | QlM | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | Invoices of e-resources Invoices of print books Invoices of print journals library transactions Library visitors |
4 | 4.3.1 | QlM | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | |
5 | 4.3.2 | QnM | Student – Computer ratio (Data for the latest completed academic year) | |
6 | 4.4.1 | QnM | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) |
EXPENDITURE ON MAINTANANCE FOR INFRASTRUCTURE ACADAMIC & PHYSICAL |