| SI. No |
Metric No |
Qn/ Ql |
Metric Description | Download |
| 1 | 6.1.1 | QlM | The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance | MoMs of Governing Body Meetings Decentralization and participation in the institutional governance.pdf List of Governing Body Members |
| 2 | 6.2.1 | QlM | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic/ perspective/development plan etc | Functioning of the Institutional Bodies _ Committees Human Resource Policies and Administrative Practices Institution strategic plan.pdf Organizational structure.pdf |
| 3 | 6.2.2 | QnM | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination |
Annual e-governance report approved by Governing Council Institutional expenditure statements for the heads of e-governance implementation reflected in the audited statement Policy document on e-governance Screen shots of user interfaces of each module reflecting the name of the HEI |
| 4 | 6.3.1 | QlM | The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff | Employee Welfare Measures Policy Insurance for Teaching and Non-teaching Staff Leave Policy for Teaching and Non-teaching Staff |
| 5 | 6.3.2 | QnM | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Audited statement of account highlighting the financial support E-Copy of letters indicating financial assistance to teachers |
| 6 | 6.3.3 | QnM | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | List of FDPs and Professional development programs for the Teaching staff organized by the institution Brochures and Reports List of participants in each programme |
| 7 | 6.4.1 | QlM | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ non-government organizations) and it conducts financial audits regularly (internal and external) | Funds from Government Non- Government organizations Fund received from GOs and NGOs Mobilization and Utilization of resources and funds |
| 8 | 6.5.1 | QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | Academic Audit Reports Administrative Audit Reports Audit Reports of Mid Question Papers |
| 9 | 6.5.2 | QnM | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality initiatives with other institution(s)/ membership of international networks 3. Participation in NIRF 4. any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc |
Any other quality auditaccreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc Collaborative quality initiatives with other institution(s) Conferences, Seminars, Workshops on quality conducted Orientation programme on quality issues for teachers and students Participation in NIRF Regular meeting of Internal Quality Assurance Cell (IQAC) Feedback collected, analyzed and used for improvements |